Schedule of Doctors Fees
STANDARD 15 MINUTE APPOINTMENT
(Extended Consultations – Fee Will Apply)
| With Community Services Card |
Without Community Services Card |
|
|
FUNDED PATIENTS |
||
| Children Under 13yrs | Free | Free |
| 13 – 17yrs | $40 | $40 |
| 18 – 24yrs | $42 | $42 |
| 25 – 44yrs | $46 | $46 |
| 45 – 64yrs | $46 | $46 |
| 65yrs and over | $40 | $40 |
|
NON FUNDED/CASUAL PATIENTS |
||
| Children Under 6yrs | Free | Free |
| 6 – 17yrs | $60 | $75 |
| Adults 18yrs and over | $70 | $85 |
| All Visitors - All Ages | $85 | $85 |
|
SATURDAY SURCHARGE $5.00 FOR ALL CHARGEABLE CONSULTATIONS |
||
|
ACCIDENTS |
||
| Initial Consultation | $40 | $40 |
| Follow up Consultation | $30 | $30 |
| Under 13 | Free | Free |
|
GENERAL |
||
| Practice Nurse Consultation | $20 | $20 |
| Prescriptions | $20 | $20 |
| Faxed Prescriptions | $25 | $25 |
| Surgical Procedures | By Arrangement with Doctor | |
| Dressings/ Materials/Medications | Will be charged separately | |


